5 Citroën Jumper BlueHDi 110 Furgone € 13.900 148.472 km 1/2018 Diesel Bianco, 81 kW (110 CV), 2198 cm³
17 Fiat 500 1.0 Hybrid Hey Google € 13.950 City car 50.453 km 6/2021 Elettrica/Benzina Bianco, 51 kW (69 CV), 0999 cm³
1 Mazda 1.5 Skyactiv-G 75cv Homura € 13.950 City car 40.318 km 12/2022 Benzina Bianco, 55 kW (74 CV), 1496 cm³
17 Opel Crossland 1.2 Turbo 12V 110 CV Start&Stop Elegance € 13.950 SUV/Fuoristrada/Pick-up 44.345 km 12/2022 Benzina Argento, 81 kW (110 CV), 1199 cm³
17 Kia Stonic 1.0 T-GDI 74KW MHEV GT LINE € 14.300 51.600 km 11/2021 Elettrica/Benzina Bianco, 74 kW (100 CV), 998 cm³
16 Fiat 1.0 70cv Ibrido € 14.350 Cabrio 19.000 km 4/2023 Elettrica/Benzina Blu/Azzurro, 51 kW (69 CV), 999 cm³
1 DR Automobiles DR 3.0 1.5 S2 € 14.550 SUV/Fuoristrada/Pick-up 17.460 km 7/2025 Benzina Rosso, 85 kW (115 CV), 1498 cm³
16 Peugeot 208 Active Puretech 75 S/S € 14.550 City car 25.825 km 9/2024 Benzina Grigio, 55 kW (74 CV), 1199 cm³
1 Fiat 1.0 70cv Ibrido Red € 14.750 City car 13.120 km 1/2024 Elettrica/Benzina Grigio, 51 kW (69 CV), 999 cm³
1 Renault Clio Clio 1.0 sce Evolution 65cv € 14.850 City car 31.329 km 2/2024 Benzina Nero, 49 kW (66 CV), 999 cm³
1 Fiat 500X 500X 1.0 T3 Sport 120cv € 14.900 SUV/Fuoristrada/Pick-up 39.433 km 4/2021 Benzina Blu/Azzurro, 88 kW (119 CV), 999 cm³
1 Skoda Fabia Fabia 1.0 Style 110cv € 14.950 City car 49.725 km 6/2023 Benzina Bianco, 81 kW (110 CV), 999 cm³